Types and Measurements
The tables below list the types of measurements that we routinely perform and the experimental apparatus and measurement conditions for these measurements:
Type of measurement | Method | Temperature range, Deg. C | Pressure range, psia |
---|---|---|---|
Vapor-liquid equilibria | Glass still | 0 to 200 | 0 to 15 |
Manually agitated stainless cell | -200 to 300 | 0 to 2000 | |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Flow cell | -50 to 300 | 0 to 3000 | |
Liquid-liquid equilibria | Manually agitated stainless cell | -200 to 300 | 0 to 2000 |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Simultaneous vapor-liquid and liquid-liquid equilibria | Manually agitated stainless cell | -200 to 300 | 0 to 2000 |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Solid-vapor or solid-liquid equilibria | Manually agitated stainless cell | -200 to 300 | 0 to 2000 |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Infinite dilution activity coefficients | Gas chromatograph retention times | -200 to 250 | 15 to 2000 |
Gas solubilities | Manually agitated stainless cell | -200 to 300 | 0 to 2000 |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Flow cell | -50 to 300 | 0 to 3000 | |
Distillations | Continuous | -75 to 200 | 0.2 to 300 |
Batch | -75 to 200 | 0.2 to 300 |
Type of measurement | Method | Temperature range, Deg. C\ | Pressure range, psia |
---|---|---|---|
Vapor pressure | Glass still | 0 to 200 | 0 to 15 |
Manually agitated stainless cell | -200 to 300 | 0 to 2000 | |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Flow cell | -50 to 300 | 0 to 3000 | |
Liquid density and vapor PVT | Manually agitated stainless cell | -200 to 300 | 0 to 2000 |
Magnetically stirred stainless cell | -200 to 500 | 0 to 5000 | |
Critical points | Static rocked cell | 20 to 450 | 0 to 3000 |
Flow cell | 20 to 450 | 0 to 3000 | |
Enthalpy | Flow calorimeter | -80 to 300 | 15 to 10,000 |
Heat capacity | Rocked calorimeter | 20 to 500 | 15 to 3000 |
Flow calorimeter | 20 to 500 | 15 to 10,000 | |
Heat of vaporization and heat of mixing | Flow calorimeter | 20 to 500 | 15 to 3000 |
Surface tension | Capillary rise | -80 to 300 | 15 to 3000 |
Viscosity | Pressure drop through capillary of packed tube | -80 to 300 | 15 to 3000 |
Type of measurement | Method | Temperature range, Deg. C | Pressure range, psia |
---|---|---|---|
Reaction equilibria | Magnetically stirred cell with sample analyses | -80 to 300 | 15 to 3000 |
Reaction kinetics | Magnetically stirred cell with pressure monitoring and/or discretesamples | -80 to 300 | 15 to 3000 |
Flow cell | -80 to 300 | 15 to 3000 | |
Heats of reaction | Flow calorimeter | -80 to 300 | 15 to 3000 |
Simultaneous chemical and phase equilibria | Magnetically stirred cell with pressure monitoring and/or discretesamples | -80 to 300 | 15 to 3000 |
Flow cell | -80 to 300 | 15 to 3000 |
The limits of temperature and pressure in the tables are approximate. More extreme operating conditions can usually be obtained if needed.
The costs for these various measurements are dependent upon several factors such as temperature and pressure ranges, hazardous nature of chemicals, cost of chemicals, disposal of chemicals, difficulty of analyses and complexity of the measurements themselves. Once we have received the necessary information describing your data needs, we will provide a quotation for the work.